KOENIGSEGG CCX



What are the swedish famous for? Blond and hot women!!!! But now they can be proud of somethin else , this swedish beauty is called KOENIGSEGG CCX. The design is trully "swedish", futuristc and agressive. The body of the car is timeless and it is made for BIG speed. The rear hood is one huge piece of carbonfibre, modelled to incorporate both the avant-garde bridge-like air intake below the rear window and an integrated wing. Since the hoods and roof cover the entire car, they expose the whole chassis when lifted, allowing for easy inspection and maintenance.The Koenigsegg look stands out and makes a statement, which has awarded Koenigsegg several prestigious design prizes, e.g. the German Red Dot award and a prize for excellent Swedish design.

The
| price | $610 910 USD |
| engine | Aluminum 90 Degree, V8 w/Dry Sump Lubrication |
| position | Mid Longitudinal |
| aspiration | Twin Rotex Centrifugal Superchargers |
| valvetrain | DOHC, 4 Valves per Cyl |
| fuel feed | Multi-Point Fuel Injection |
| displacement | 4700 cc / 286.8 cu in |
| compression | 8.2:1 |
| power | 601.0 kw / 806 bhp @ 6900 rpm |
| hp per litre | 171.49 bhp per litre |
| bhp/weight | 683.05 bhp per tonne |
| torque | 920 nm / 678.6 ft lbs @ 5700 rpm |
| drive wheels | RWD w/LSD |
| body / frame | Carbonfiber & Kevlar Semi-Monocoque w/Steel Front and Rear Aluminum Subframes |
| front brakes | Ceramic Discs w/8-Piston Calipers |
| rear brakes | Ceramic Discs w/8-Piston Calipers |
| front wheels | F 48.3 x 24.1 cm / 19 x 9.5 in |
| rear wheels | R 50.8 x 31.8 cm / 20 x 12.5 in |
| front tire size | 255/35-19 |
| rear tire size | 335/30-20 |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Inboard Hydrualic Shock Aborbers |
| r suspension | Double Wishbones w/Inboard Hydrualic Shock Aborbers |
| weight | 1180 kg / 2601 lbs |
| length | 4293 mm / 169.0 in |
| width | 1996 mm / 78.6 in |
| height | 1120 mm / 44.1 in |
| transmission | Specially Developed 6-Speed Manual |
| gear ratios | 3.545:1, 2.875:1, 1.773:1, 1.267:1, 1.000:1, 0.833:1, 0.711:1 |
| top speed | 394.3 kph / 245 mph |
Despite all the regulatory changes, the CCX is still one of the world's fastest supercars. Back in early 2005, a CCR supercar had won the fastest production car title when it achieved 241 mph (387.87 kph) on at Italy's Nardo Track. However, with the introduction of the long awaited Veyron, Bugatti became the king of the hill and made the CCR second.
For high quality pics and free wallpappers click here

0 Comments:
Post a Comment
<< Home